Earthquakes > or = 3.5        
Forecasted        
Risk Level - Total Quakes   16    
90% to 100%   5 31 %
80% to 89%   5 31 %
70% to 79%   2 13 %
60% to 69%   0 0 %
50% to 59%   1 6 %
40% to 49%   1 6 %
30% to 39%   0 0 %
20% to 29%   1 6 %
10% to 19%   1 6 %
0% to 9%   0 0 %
Earthquakes > or = 3.0        
Forecasted        
Risk Level - Total Quakes   55    
90% to 100%   21 38 %
80% to 89%   14 25 %
70% to 79%   6 11 %
60% to 69%   4 7 %
50% to 59%   3 5 %
40% to 49%   2 4 %
30% to 39%   2 4 %
20% to 29%   2 4 %
10% to 19%   1 2 %
0% to 9%   0 0 %
February 21 2013 to         
Update: May 15 - 20:20        
NOTE; Accuracy results are for earthquakes that occur inside the borders of California.
Web-Stat hit counter